Stockholm Stock Exchange
- Turu nimi
- Stockholm Stock Exchange
- Lühend
- OMX
- MIC-kood
- XSTO
- Turukapital
- -
- Asukoht
- Stockholm, Sweden
- Kauplemisaeg
- M-F, 9:00am – 5:25pm (CET)
- Ajavöönd
- M-F, 9:00am – 5:25pm (CET)
Regulaarne kauplemisgraafik
Monday-Friday:
- 9:00am – 5:25pm —
Osaline kauplemisgraafik
Monday-Friday:
- 9:00am – 1:00pm —
Pühad
| Holiday | Date | Status |
|---|---|---|
| Epiphany | Wednesday, January 5, 2022 † (past) | Open, 9:00am – 1:00pm ‡ |
| Epiphany | Thursday, January 6, 2022 (past) | Closed |
| Maundy Thursday | Thursday, April 14, 2022 | Open, 9:00am – 1:00pm ‡ |
| Good Friday | Friday, April 15, 2022 | Closed |
| Easter | Monday, April 18, 2022 | Closed |
| Ascension Day | Wednesday, May 25, 2022 † | Open, 9:00am – 1:00pm ‡ |
| Ascension Day | Thursday, May 26, 2022 | Closed |
| National Day | Monday, June 6, 2022 | Closed |
| Midsummer Day | Friday, June 24, 2022 | Closed |
| All Saints’ Day | Friday, November 4, 2022 † | Open, 9:00am – 1:00pm ‡ |
| Boxing Day | Monday, December 26, 2022 † | Closed |
Aadress
-
Kontaktandmed
- Issuer Surveillance Stockholm
- iss@nasdaqomx.com
- Website
- www.nasdaqomxnordic.com
- Phone Number
- +46 8 405 60 00