Colombo Stock Exchange
- Pazar adı
- Colombo Stock Exchange
- Kısaltma
- CSE
- MIC kodu
- XCOL
- Piyasa değeri
- $27.06 billion USD
- Konum
- Colombo, Sri Lanka
- İşlem Saatleri
- M-F, 11:00am – 2:30pm (+0530)
- Saat dilimi
- M-F, 11:00am – 2:30pm (+0530)
Düzenli Ticaret Takvimi
Monday-Friday:
- 10:30am – 11:00am — Opening Session
- 11:00am – 2:30pm — Trading Session
Kısmi İşlem Takvimi
Monday-Friday:
- 10:30am – 11:00am — Opening Session
- 11:00am – 12:00pm — Trading Session
Bayram
| Holiday | Date | Status |
|---|---|---|
| Tamil Thai Pongal Day | Friday, January 14, 2022 (past) | Closed |
| Poya Day | Monday, January 17, 2022 (past) | Closed |
| Independence Day | Friday, February 4, 2022 (past) | Closed |
| Poya Day | Wednesday, February 16, 2022 | Closed |
| Maha Shivratri Day | Tuesday, March 1, 2022 | Closed |
| Poya Day | Thursday, March 17, 2022 | Closed |
| Tamil New Year | Wednesday, April 13, 2022 † | Open, 11:00am – 12:00pm ‡ |
| Tamil New Year | Thursday, April 14, 2022 | Closed |
| Good Friday | Friday, April 15, 2022 | Closed |
| Labor Day | Monday, May 2, 2022 † | Closed |
| Eid al-Fitr | Tuesday, May 3, 2022 | Closed |
| Poya Day | Monday, May 16, 2022 | Closed |
| Poya Day | Tuesday, June 14, 2022 | Closed |
| Poya Day | Wednesday, July 13, 2022 | Closed |
| Poya Day | Thursday, August 11, 2022 | Closed |
| Mawlid | Monday, October 10, 2022 † | Closed |
| Diwali | Monday, October 24, 2022 | Closed |
| Poya Day | Monday, November 7, 2022 | Closed |
| Poya Day | Wednesday, December 7, 2022 | Closed |
| Christmas | Monday, December 26, 2022 † | Closed |
Adres
Colombo Stock Exchange
04-01, West Block
World Trade Center, Echelon Square
Colombo 01
İletişim bilgileri
- Market Development Division
- info@cse.lk
- Website
- www.cse.lk
- Phone Number
- +94 112 356 456