HAMA
Boerse Hamburg – Regulierter Markt (HAMA)
| MIC | HAMA |
|---|---|
| Market | Boerse Hamburg – Regulierter Markt |
| Operating MIC | XHAM |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | Hamburg, Germany |
| Creation Date | 2/1/08 |
| Last Updated | 2/1/08 |
| Comments | none |
| Website |
| MIC | HAMA |
|---|---|
| Market | Boerse Hamburg – Regulierter Markt |
| Operating MIC | XHAM |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | Hamburg, Germany |
| Creation Date | 2/1/08 |
| Last Updated | 2/1/08 |
| Comments | none |
| Website |