DUSB
Boerse Duesseldorf – Freiverkehr (DUSB)
| MIC | DUSB |
|---|---|
| Market | Boerse Duesseldorf – Freiverkehr |
| Operating MIC | XDUS |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | Duesseldorf, Germany |
| Creation Date | 2/1/08 |
| Last Updated | 2/1/08 |
| Comments | none |
| Website |
| MIC | DUSB |
|---|---|
| Market | Boerse Duesseldorf – Freiverkehr |
| Operating MIC | XDUS |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | Duesseldorf, Germany |
| Creation Date | 2/1/08 |
| Last Updated | 2/1/08 |
| Comments | none |
| Website |