NASDAQ Dubai
- Nom
- NASDAQ Dubai
- Abréviation
- NDXB
- Code MIC
- DIFX
- Capitalisation boursière
- -
- Localisation
- Dubai, United Arab Emirates
- Heures d’ouverture
- M-F, 10:00am – 2:45pm (+04)
- Fuseau horaire
- M-F, 10:00am – 2:45pm (+04)
Calendrier des opérations régulières
Monday-Friday:
- 10:00am – 2:45pm — Continuous Trading
- 2:55pm – 3:00pm — Trading at Last
Calendrier de négociation partiel
-
Vacances
| Holiday | Date | Status |
|---|---|---|
| New Year’s Day | Saturday, January 1, 2022 (past) | Closed |
| Eid al-Fitr | Sunday, May 1, 2022 | Closed |
| Eid al-Fitr | Monday, May 2, 2022 | Closed |
| Eid al-Fitr | Tuesday, May 3, 2022 | Closed |
| Arafat Day | Saturday, July 9, 2022 | Closed |
| Eid al-Adha | Sunday, July 10, 2022 | Closed |
| Eid al-Adha | Monday, July 11, 2022 | Closed |
| Islamic New Year | Saturday, July 30, 2022 | Closed |
| Mawlid | Saturday, October 8, 2022 | Closed |
| Commemoration Day | Thursday, December 1, 2022 | Closed |
| National Day | Friday, December 2, 2022 | Closed |
| National Day | Saturday, December 3, 2022 | Closed |
Adresse
-
Informations de contact
- Info
- info@nasdaqdubai.com
- Website
- www.nasdaqdubai.com
- Phone Number
- +971 4 305 5455