Argentinian Stock Exchange
- Nombre del mercado
- Argentinian Stock Exchange
- Abreviatura
- BCBA
- Código MIC
- XBUE
- Capitalización bursátil
- -
- Ubicación
- Buenos Aires, Argentina
- Horario comercial
- M-F, 11:00am – 5:00pm (-03)
- Zona horaria
- M-F, 11:00am – 5:00pm (-03)
Horario regular de negociación
Monday-Friday:
- 10:30am – 11:00am — Opening Session
- 11:00am – 5:00pm — Trading Session
- 5:00pm – 5:15pm — Extended Hours
Programa de comercio parcial
-
Vacaciones
| Holiday | Date | Status |
|---|---|---|
| Carnival | Monday, February 28, 2022 | Closed |
| Carnival | Tuesday, March 1, 2022 | Closed |
| Day of Remembrance for Truth and Justice | Thursday, March 24, 2022 | Closed |
| Maundy Thursday | Thursday, April 14, 2022 | Closed |
| Good Friday | Friday, April 15, 2022 | Closed |
| Revolution Day | Wednesday, May 25, 2022 | Closed |
| General Martín Miguel de Guemes’ Death | Friday, June 17, 2022 | Closed |
| General D. Manuel Belgrano’s Death | Monday, June 20, 2022 | Closed |
| Death of San Martin | Monday, August 15, 2022 † | Closed |
| Columbus Day | Friday, October 7, 2022 † | Closed |
| Columbus Day | Monday, October 10, 2022 † | Closed |
| National Sovereignty Day | Monday, November 21, 2022 † | Closed |
| Feast of the Immaculate Conception | Thursday, December 8, 2022 | Closed |
| Feast of the Immaculate Conception | Friday, December 9, 2022 † | Closed |
Dirección
Argentinian Stock Exchange
Sarmiento 299
Buenos Aires, Argentina, C1041AAE
Información de contacto
- Information
- info@bcba.sba.com.ar
- Website
- www.bcba.sba.com.ar
- Phone Number
- +54 11 4316-7000