XMNT
| MIC | XMNT |
|---|---|
| Market | Bolsa De Valores De Montevideo |
| Operating MIC | XMNT |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Montevideo, Uruguay |
| Creation Date | 6/1/05 |
| Last Updated | 6/1/05 |
| Comments | none |
| Website | www.bvm.com.uy |
| MIC | XMNT |
|---|---|
| Market | Bolsa De Valores De Montevideo |
| Operating MIC | XMNT |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Montevideo, Uruguay |
| Creation Date | 6/1/05 |
| Last Updated | 6/1/05 |
| Comments | none |
| Website | www.bvm.com.uy |
| MIC | XMAE |
|---|---|
| Market | Macedonian Stock Exchange |
| Operating MIC | XMAE |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Skopje, Macedonia |
| Creation Date | 6/1/05 |
| Last Updated | 6/1/05 |
| Comments | none |
| Website | www.mse.org.mk |
| MIC | XMNX |
|---|---|
| Market | Montenegro Stock Exchange |
| Operating MIC | XMNX |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Montenegro, Montenegro |
| Creation Date | 12/1/06 |
| Last Updated | 12/1/06 |
| Comments | none |
| Website | www.montenegroberza.com |
| MIC | PROS |
|---|---|
| Market | Prospects |
| Operating MIC | XMAL |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | Valletta, Malta |
| Creation Date | 11/1/16 |
| Last Updated | 11/1/16 |
| Comments | MTF |
| Website | www.smeprospects.com |
| MIC | XMOC |
|---|---|
| Market | Montreal Climate Exchange |
| Operating MIC | XMOC |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Montreal, Canada |
| Creation Date | 7/1/08 |
| Last Updated | 7/1/08 |
| Comments | none |
| Website | www.m-x.ca |
| MIC | XMAN |
|---|---|
| Market | Bolsa De Valores De Nicaragua |
| Operating MIC | XMAN |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Managua, Nicaragua |
| Creation Date | 6/1/05 |
| Last Updated | 6/1/05 |
| Comments | none |
| Website | www.bolsanic.com |
| MIC | XMAU |
|---|---|
| Market | Stock Exchange Of Mauritius Ltd |
| Operating MIC | XMAU |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Port Louis, Mauritius |
| Creation Date | 6/1/05 |
| Last Updated | 6/1/05 |
| Comments | none |
| Website | www.stockexchangeofmauritius.com |
| MIC | XMDG |
|---|---|
| Market | Marche Interbancaire Des Devises M.i.d. |
| Operating MIC | XMDG |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Antananarivo, Madagascar |
| Creation Date | 6/1/05 |
| Last Updated | 6/1/05 |
| Comments | none |
| Website |
| MIC | XMDS |
|---|---|
| Market | Madras Stock Exchange |
| Operating MIC | XMDS |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Madras, India |
| Creation Date | 6/1/05 |
| Last Updated | 6/1/05 |
| Comments | none |
| Website |
| MIC | XMER |
|---|---|
| Market | Merchants’ Exchange |
| Operating MIC | XMER |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Chicago, United States |
| Creation Date | 6/1/05 |
| Last Updated | 6/1/05 |
| Comments | none |
| Website |