NCME
| MIC | NCME |
|---|---|
| Market | Smbc Nikko Capital Markets Europe Gmbh |
| Operating MIC | NCME |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Frankfurt, Germany |
| Creation Date | 1/1/19 |
| Last Updated | 1/1/19 |
| Comments | none |
| Website | www.smbcnikko-cm.com |
| MIC | NCME |
|---|---|
| Market | Smbc Nikko Capital Markets Europe Gmbh |
| Operating MIC | NCME |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Frankfurt, Germany |
| Creation Date | 1/1/19 |
| Last Updated | 1/1/19 |
| Comments | none |
| Website | www.smbcnikko-cm.com |
| MIC | XESM |
|---|---|
| Market | Euronext Growth Dublin |
| Operating MIC | XDUB |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | Dublin, Ireland |
| Creation Date | 1/1/13 |
| Last Updated | 1/1/19 |
| Comments | none |
| Website | www.ise.ie |
| MIC | TRQM |
|---|---|
| Market | Turquoise Plato |
| Operating MIC | TRQX |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | London, United Kingdom |
| Creation Date | 5/1/11 |
| Last Updated | 1/1/19 |
| Comments | none |
| Website | www.tradeturquoise.com |
| MIC | UKGD |
|---|---|
| Market | Mts Uk |
| Operating MIC | XMTS |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | London, United Kingdom |
| Creation Date | 7/1/11 |
| Last Updated | 1/1/19 |
| Comments | THE MTS UK GOVERNMENT BOND MARKET OPERATES AS AN MTF AND WILL BE OPEN EXCLUSIVELY TO THE COMMUNITY OF GEMMS. |
| Website |
| MIC | XBLK |
|---|---|
| Market | Euronext Block 2 |
| Operating MIC | XPAR |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | Paris, France |
| Creation Date | 1/1/19 |
| Last Updated | 1/1/19 |
| Comments | none |
| Website | www.euronext.com |
| MIC | XTXE |
|---|---|
| Market | Xtx Markets Sas |
| Operating MIC | XTXE |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Paris, France |
| Creation Date | 1/1/19 |
| Last Updated | 1/1/19 |
| Comments | EQUITY, FX, FIXED INCOME AND COMMODITY PRODUCTS. |
| Website | www.xtxmarkets.com |
| MIC | BLUE |
|---|---|
| Market | Pro Securities Ats |
| Operating MIC | BLUE |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | New York, United States |
| Creation Date | 1/1/19 |
| Last Updated | 1/1/19 |
| Comments | ALTERNATIVE TRADING SYSTEM. |
| Website |
| MIC | BTAM |
|---|---|
| Market | Cme Amsterdam B.v. |
| Operating MIC | BTAM |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Amsterdam, Netherlands |
| Creation Date | 10/1/18 |
| Last Updated | 1/1/19 |
| Comments | REGULATED MARKET. |
| Website | www.nex.com |
| MIC | CABV |
|---|---|
| Market | Cme Amsterdam B.v. – Apa |
| Operating MIC | CABV |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Amsterdam, Netherlands |
| Creation Date | 1/1/19 |
| Last Updated | 1/1/19 |
| Comments | APPROVED PUBLICATION ARRANGEMENT. |
| Website | www.nex.com |
| MIC | RFBK |
|---|---|
| Market | Raiffeisenbank, As. – Systematic Internaliser |
| Operating MIC | RFBK |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Prague, Czechia |
| Creation Date | 1/1/19 |
| Last Updated | 1/1/19 |
| Comments | SYSTEMATIC INTERNALISER. |
| Website | www.rb.cz |